<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GraphTech Expert Blog</title>
	<atom:link href="http://blog.graphtech.co.il/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.graphtech.co.il</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 09:02:45 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Smoothie &#8211; Smooth Animation Engine by Adi Grossman</title>
		<link>http://blog.graphtech.co.il/smoothie-smooth-animation-engine/comment-page-1/#comment-174</link>
		<dc:creator>Adi Grossman</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=647#comment-174</guid>
		<description>The collisions will be plastic, the &quot;ball&quot; will not bounce.
Smoothie was designed to have no oscillations.
Perhaps a game in which you need to get the ball as close as possible to the wall without hitting it.</description>
		<content:encoded><![CDATA[<p>The collisions will be plastic, the &#8220;ball&#8221; will not bounce.<br />
Smoothie was designed to have no oscillations.<br />
Perhaps a game in which you need to get the ball as close as possible to the wall without hitting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoothie &#8211; Smooth Animation Engine by Erez</title>
		<link>http://blog.graphtech.co.il/smoothie-smooth-animation-engine/comment-page-1/#comment-173</link>
		<dc:creator>Erez</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=647#comment-173</guid>
		<description>can smoothie be used to emulate collisions and stuff ?
I am thinking of shooting a ball at a wall of bricks
i.e. somthing like angry birds game.</description>
		<content:encoded><![CDATA[<p>can smoothie be used to emulate collisions and stuff ?<br />
I am thinking of shooting a ball at a wall of bricks<br />
i.e. somthing like angry birds game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTW – Rich User Interface library for Web Applications by WebGL around the net, 3 June 2010 &#124; Learning WebGL</title>
		<link>http://blog.graphtech.co.il/gtw-%e2%80%93-rich-user-interface-library-for-web-applications/comment-page-1/#comment-163</link>
		<dc:creator>WebGL around the net, 3 June 2010 &#124; Learning WebGL</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=551#comment-163</guid>
		<description>[...] A new WebGL library &#8212; this one focused less on pure 3D graphics, and more on using WebGL as a rendering engine for a user interface toolkit. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new WebGL library &mdash; this one focused less on pure 3D graphics, and more on using WebGL as a rendering engine for a user interface toolkit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring times in distributed visualisation environment &#8211; part 1. by Image shift detection &#171; GraphTech Expert Blog</title>
		<link>http://blog.graphtech.co.il/measuring-times-in-distributed-visualisation-environment-part-1/comment-page-1/#comment-20</link>
		<dc:creator>Image shift detection &#171; GraphTech Expert Blog</dc:creator>
		<pubDate>Mon, 17 May 2010 06:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=356#comment-20</guid>
		<description>[...] displayed. The time consuming parts are server &amp; client processing and network limitations. See this post for more [...]</description>
		<content:encoded><![CDATA[<p>[...] displayed. The time consuming parts are server &amp; client processing and network limitations. See this post for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create your own media center &#8211; Choosing your hardware. by How to create your own media center. &#171; GraphTech Expert Blog</title>
		<link>http://blog.graphtech.co.il/how-to-create-your-own-media-center-choosing-your-hardware/comment-page-1/#comment-16</link>
		<dc:creator>How to create your own media center. &#171; GraphTech Expert Blog</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=485#comment-16</guid>
		<description>[...] the second part, I&#8217;ll talk about hardware, the third part will be about software and the fourth will holds [...]</description>
		<content:encoded><![CDATA[<p>[...] the second part, I&#8217;ll talk about hardware, the third part will be about software and the fourth will holds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create your own media center. by How to create your own media center &#8211; Choosing your hardware. &#171; GraphTech Expert Blog</title>
		<link>http://blog.graphtech.co.il/how-to-create-your-own-media-center/comment-page-1/#comment-15</link>
		<dc:creator>How to create your own media center &#8211; Choosing your hardware. &#171; GraphTech Expert Blog</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=419#comment-15</guid>
		<description>[...] so you have been convinced that a Media Center is something you want, now it&#8217;s time to choose your hardware. First, let&#8217;s start with some questions that [...]</description>
		<content:encoded><![CDATA[<p>[...] so you have been convinced that a Media Center is something you want, now it&#8217;s time to choose your hardware. First, let&#8217;s start with some questions that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create your own media center. by Michael Boccara</title>
		<link>http://blog.graphtech.co.il/how-to-create-your-own-media-center/comment-page-1/#comment-6</link>
		<dc:creator>Michael Boccara</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=419#comment-6</guid>
		<description>I can&#039;t wait to read the next chapters. I need the four of them before installing a media center in my home. You now have the responsibility on my living room ;-)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to read the next chapters. I need the four of them before installing a media center in my home. You now have the responsibility on my living room <img src='http://blog.graphtech.co.il/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The K-means algorithm by jr</title>
		<link>http://blog.graphtech.co.il/the-k-means-algorithm/comment-page-1/#comment-4</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=216#comment-4</guid>
		<description>Apparently I left the K-means algorithm description out - so here it is:

http://en.wikipedia.org/wiki/K-means_clustering</description>
		<content:encoded><![CDATA[<p>Apparently I left the K-means algorithm description out &#8211; so here it is:</p>
<p><a href="http://en.wikipedia.org/wiki/K-means_clustering" rel="nofollow">http://en.wikipedia.org/wiki/K-means_clustering</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The K-means algorithm by Yesha Sivan</title>
		<link>http://blog.graphtech.co.il/the-k-means-algorithm/comment-page-1/#comment-3</link>
		<dc:creator>Yesha Sivan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=216#comment-3</guid>
		<description>Very good. Deep and interesting.</description>
		<content:encoded><![CDATA[<p>Very good. Deep and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating a Display Driver on a Laptop. by jr</title>
		<link>http://blog.graphtech.co.il/updating-a-display-driver-on-a-laptop/comment-page-1/#comment-2</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.graphtech.co.il/?p=7#comment-2</guid>
		<description>A note of caution - since you are installing code that goes into the kernel, special care should be taken to make sure that the software is clean of hacking/viruses and other add-ons.</description>
		<content:encoded><![CDATA[<p>A note of caution &#8211; since you are installing code that goes into the kernel, special care should be taken to make sure that the software is clean of hacking/viruses and other add-ons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
